
1 / 5
Configure this product
More options may appear as you make your selections.
Our Custom Pre-fit Configurator allows you to build a pre-fit barrel to your exact specifications. Similar to our Custom Barrel Blank Configurator, you are able to build every aspect of the barrel from breech to muzzle. Choose from a wide range of over 70 custom and production actions, and build the pre-fit barrel that suits your unique application.
Select a caliber option - ranging from .20 to .338 - with a proven twist rate to suit your needs. Complete your pre-fit by selecting your muzzle thread, crown, and finish options.
Whether you are building your next match winning competition rifle, trustworthy hunting rig, or precision tactical build, our pre-fit barrels will provide you with the foundation of your next rifle.
Pre-fit Barrel Features
- Premium, ordnance-grade barrel steel - meticulously inspected and certified raw materials
- Honed - refines bore for superior uniformity to reduce bullet deformation
- Hand-lapped - essential for accuracy and minimizing fouling
- Polished chamber - reliable extraction and feeding
- Concentric crown - critical to accuracy
- Polished profile - free of machining marks
Certain configurations are limited based on your selections.
Custom Actions
- ARC Coup De Grace
- ARC Coup De Grace Flat
- ARC Mausingfield
- Curtis Custom Axiom
- Curtis Custom Hybrid Hunter
- Curtis Custom Vector
- Curtis Custom Valor
- Defiance Classic
- Defiance Ruckus
- Defiance Anti X
- Defiance Anti
- Defiance Renegade
- Impact Precision 737R
- Kelbly Atlas Lite Coned
- Kelbly Atlas Lite Flat
- Kelbly Atlas Long Flat
- Kelbly Atlas Short Coned
- Kelbly Atlas Short Flat
- Kelbly Atlas Tactical Flat
- Kelbly Prometheus Long Flat
- Kelbly Prometheus Short Coned
- Kelbly Prometheus Short Flat
- Kelbly Panda Coned
- Kelbly Panda Flat
- Kelbly Grizzly Coned
- Kelbly Grizzly Flat
- Kelbly Panda F-Class Coned
- Kelbly Panda F-Class Flat
- Kelbly Big Bore Coned
- Kelbly Big Bore Flat
- Kelbly Nanook
- Ruger RPR
- Seekins Precision Havak Hit
- Seekins Precision Havak Hit Pro
- Stiller Predator Short
- Stiller Predator Long
- Stiller Predator Medium
- Stiller Tac 30
- Stiller Tac 300
- Strasser RS700
- Terminus Zeus Quick Change
- Terminus Zeus Under Cut
- Terminus Kratos
- Warwick Tactical 715 Long
- Zermatt TL3 Long
- Zermatt TL3 Short
- Zermatt SL3 Long
- Zermatt SL3 Short
- Zermatt Origin Long
- Zermatt Origin Short
- Zermatt Aero Solus Short
- Zermatt RimX 22 RF
Production Actions (requires barrel nut)
Due to the mass-produced nature and loose tolerances of production actions, headspace cannot be guaranteed with a shouldered barrel. Production actions require the use of a barrel nut to guarantee proper headspace.
- Savage Small
- Savage Large
- Tikka T3/T3X
- Ruger American
- Howa 1500
Pre-fit Chamber Options
| Chamber | Neck Diameter | Free Bore Length |
|---|---|---|
| 20 Practical | .233” | 0 |
| 20 Vartag | .232” | .050” |
| 204 Ruger | .232” | .100” |
| 204 Ruger Match | .232” | .035” |
| 223 Rem | .254” | .025” |
| 223 Rem Match | .254” | .090” |
| 223 Wylde | .2558” | .062” |
| 223 AI | .254” | .061” |
| 22‑250 | .255” | .061” |
| 22‑250 AI | .255” | .060” |
| 22 GT | .254” | .025” |
| 22 GT Match | .254” | .012” |
| 22 GT .169 | .254” | .169” |
| 22 Creedmoor | .254” | .811” |
| 22 Creedmoor Match | .257” | .169” |
| 22 ARC | .254” | .1314” |
| 22 BR | .254” | .025” |
| 22 BR Match | .254” | .1” |
| 220 Swift | .261” | 0” |
| 25‑06 | .291” | .105” |
| 25 Creedmoor | .289” | .15” |
| 257 Wby | .288” | .363” |
| 6 X 47 Lapua | .273” | .104” |
| 6 BR Norma | .272” | .093” |
| 6 BRA | .272” | ‑ |
| 6mm Dasher | .272” | .104” |
| 243 Win | .277” | 0” |
| 243 Win Match | .277” | .104” |
| 243 A.I. | .277” | 0” |
| 243 A.I. Match | .277” | .104” |
| 6mm Creedmoor | .275” | .109” |
| 6mm Creedmoor Match | .277” | .183” |
| 6mm GT | .273” | .12” |
| 6mm GT .170 | .273” | .17” |
| 6mm ARC | .275” | .0899” |
| 6 XC | .275” | .105” |
| 6.5 X 47 Lapua | .2944” | .167” |
| 6.5 Creedmoor | .296” | .199” |
| 6.5 X 55 Swed Match | .2972” | .188” |
| 6.5 X 55 Swed | .297” | 0” |
| 6.5 X 284 Norma | .2972” | .188” |
| 6.5 SAUM Match | .2975” | .188” |
| 6.5‑06 Match | .297” | .119” |
| 6.5 SAUM GAP 45 | .298” | .081” |
| 6.5 Grendel | .2644/.2617 | .155” |
| 260 Rem | .298” | .188” |
| 260 Rem Match | .298” | .160” |
| 260 A.I. | .297” | .098” |
| 260 A.I. Match | .297” | .16” |
| 6.5 PRC | .2988” | .1879” |
| 6.5 PRC AW | .2988” | .1879” |
| 7mm‑08 | .316" | .119" |
| 7mm Rem Mag | .316" | .114" |
| 7mm Rem SAUM | .321" | .090" |
| 7mm Wby | .315" | .363" |
| 280 Rem | .3156" | 0 |
| 280 A.I. Match | .3156" | .170" |
| 284 Shehane | .318" | .189" |
| 284 Win Match | .322" | .220" |
| 7 PRC AW | .3189" | .233" |
| 7 PRC | .3189" | .233" |
| 7‑6.5 PRCW | .319" | .220" |
| 270 Win | .3088" | 0 |
| 270 Wby Mag | .308" | .363" |
| 308 Win | .3442" | .090" |
| 308 Palma | .342" | .050" |
| 308 Win M118 | .344" | .117" |
| 308 Win FTR | .342" | .168" |
| 30‑06 Sprg. | .3404" | 0 |
| 300 AAC Blackout | .335" | .174" |
| 300 Wby Mag | .339" | .346" |
| 300 Win Mag Match | .3407" | .165" |
| 300 WSM Match | .3415" | .280" |
| 300 Win Match | .3407" | 0 |
| 300 PRC AW | .3429" | .2328" |
| 300 PRC | .3429" | .2328" |
| 340 Wby | .369" | .358" |
| 338 Win Mag | .3705" | 0 |
Contour Options
Tapered
| Contour | Finish Length | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|
| Straight | Up to 31" | Up to 1.250" | N/A | All Calibers |
| Bull | Up to 31" | 1.000" | 7.5 lbs @ 28" | All Calibers |
| MTU | Up to 31" | 0.920" | 7.0 lbs @ 28" | All Calibers |
| M24 | Up to 31" | 0.900" | 6.0 lbs @ 26" | All Calibers |
| Heavy Varmint | Up to 31" | 0.900" | 7.0 lbs @ 28" | All Calibers |
| Light Varmint | Up to 31" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Heavy Target | Up to 31" | 0.875" | 6.5 lbs @ 26" | All Calibers |
| Standard Target | Up to 31" | 0.820" | 6.0 lbs @ 26" | Up to 7mm |
| Light Target | Up to 31" | 0.750" | 5.75 lbs @ 26" | Up to 7mm |
Sporter
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Available Calibers | Fluting Option |
|---|---|---|---|---|---|---|
| Bull Sporter | Up to 27" | 0.900" | 0.700" | 4.0 lbs @ 26" | Up to .30 Cal | Not Available |
| Heavy Sporter | Up to 27" | 0.870" | 0.670" | 3.75 lbs @ 26" | Up to .270 Cal | Not Available |
| Medium Sporter | Up to 27" | 0.830" | 0.630" | 3.5 lbs @ 26" | Up to 6mm | Not Available |
| Standard Sporter | Up to 27" | 0.800" | 0.600" | 3.25 lbs @ 26" | Up to .22 cal | Not Available |
Palma
| Contour | Finish Length | Neck Diameter | Muzzle Diameter | Approximate Weight | Fluting Option |
|---|---|---|---|---|---|
| Heavy Palma | Up to 31" | 1.000" | .900" | 6.5 lbs @ 30" | All Calibers |
| Standard Palma | Up to 31" | .900" | .800" | 5.0 lbs @ 30" | Not Available |
| Light Palma | Up to 31" | .900" | .750" | 4.75 @ 30" | Not Available |
Product Information
Product Information
Returns & exchanges
Returns & exchanges
Reviews
Reviews
You might also want to check out these products.





















